BLACK CANYON ASCENT - 2008 |
| MEN | WOMEN |
| Simon Gutierrez 40:08 * new course record | Brandy Erholtz 47:12 |
| Marcos Estrada 50:52 | Lisa Moot 58:56 |
| Brady Foster 50:53 | Rhonda Jones 59:41 |
| Tim Delaney 52:54 | Pam Motley 1:00:24 |
| Doug Maddy 54:30 | Joan Sanders 1:02:01 |
| Scott Palmer 55:07 | Cindy Putnam 1:03:20 |
| James Berkowitz 58:14 | Gina Cassel 1:03:20 |
| Greg Hewitt 58:19 | Robyn Unger 1:03:51 |
| Keno Rodriguez 58:33 | Megan Lord 1:04:09 |
| Benjamin George 59:02 | Camilla Baca-Gomez 1:05:18 |
| Mike Barton 59:09 | Amanda Hammond 1:06:59 |
| Martin Catmur 1:00:08 | Natalie Lutz 1:10:43 |
| Carl Hawk 1:00:22 | Jan Peart 1:12:01 |
| Vance Hawk 1:00:35 | Cole Buchanan 1:13:12 |
| Rosco Betunada 1:01:09 | Heather Meranda 1:13:36 |
| Tony Walt 1:02:08 | Amy Kowal 1:16:19 |
| Cory Meaker 1:04:39 | Judith Thompson 1:24:23 |
| Carl Schwenk 1:08:01 | Jo Clugg 1:26:21 |
| Tom Ela 1:11:30 | |
| Warner Paige 1:12:22 | |
| Kevin Waters 1:13:33 | |
| Steven DeFeyter 1:16:20 | |
| David Strauss 1:17:06 | |
| Dave Pence 1:20:24 | |
| Geordon Hudson 1:23:00 | |
| Shawn Wentz 1:23:00 | |
| Bob Boeder 1:28:56 | |
| John Blaylock 1:37:57 | |
| Lyle Clugg 1:37:58 | |